Pennsylvania Genealogy Books |
SAMPLE PAGE Pennsylvania Birth Books |
The format used for each birth entry should be fairly obvious. Following the boldface surname, the first name listed is the child's given name. A notation "bp" following the child's name signifies the date following is the date of baptism. Names following the date of birth or baptism are thos of the infant's father, and the mother. The number in the extreme right column identifies the church record where that birth entry can be found, as numbers at the conclusion of the Preface. A name in parenthesis following the mother's name is the surname she acquired at birth. A sample entry including the above listed possibilities might read: |
| Hinkel |
| Benjamin | 8 | Sep | 1825 | Leonard | Catharine | 2 | |||
| David | 11 | May | 1784 | Michael | Susanna | 8 | |||
| Esther | 12 | Oct | 1780 | Michael | Susanna (Lohr) | 8 | |||
| Johann Adam | 24 | Feb | 1800 | Johannes | Maria Elisabeth | 3 | |||
| Henrich | 10 | Mar | 1823 | Leonard | Catharine | 4 | |||
| Magdalena | 4 | Sep | 1765 | Johann Michael | Maria Elisabeth | 3 | |||
| Susanna | 7 | May | 1825 | Leonard | Barbara | 7 | |||
| Wilhelm | 27 | Jul | 1787 | Peter | Anna Barbara | 5 |
| Hittel |
| Catharina | 14 | Apr | 1777 | Michael | Barbara | 4 | |||
| Dewalt | 28 | Mar | 1772 | Georg | Maria Catharine | 5 | |||
| Elisabeth | 2 | Aug | 1780 | Michael | Barbara | 4 | |||
| Johannes | 12 | Oct | 1823 | Cornelius | Elisabeth | 8 | |||
| Mary Ann | 25 | Oct | 1805 | Abraham | Christina (McCan) | 1 |
PA Genealogy Books P. O. Box 15190 Washington, DC 20003 email: info@pagenealogybooks.com © 2006 all rights reserved |